Olivia Rodrigo has an enormous Big Apple week coming up.
On Friday, Dec. 8, the 20-year-old singer-songwriter is headlining the annual Jingle Ball at Latest York City’s Madison Square Garden alongside SZA, Sabrina Carpenter, Pentatonix and more.
The very next night, she’s serving because the musical guest on NBC’s “Saturday Night Live” for the second time.
And that’s only the start.
Somewhat over two months later, the “Vampire” crooner kicks off her sprawling ‘Guts Tour’ that can send her in addition to her special guests The Breeders, Chappell Roan, PinkPantheress and Remi Wolf on select dates everywhere in the world from February through August 2024.
That features a four-concert return to MSG when she plays the midtown Manhattan venue on Friday, April 6, Saturday, April 6, Monday, April 8 and Tuesday, April 9.
While tickets are expensive — they vary from $140 to $400 before fees on Vivid Seats for the North American shows — they’re removed from what it cost to see Taylor Swift live this past yr.
Wondering what seats will run you when Rodrigo spills her guts in your neck of the woods?
We’ve got your back, Livies.
Here’s all the things it’s essential to know and more in regards to the international ‘Guts Tour.’
All prices listed above are subject to fluctuation and located on the time of publication.
Olivia Rodrigo 2024 North American tour schedule
A whole calendar including all U.S. and Canada tour dates, venues and links to the very best ticket prices available may be found below.
Olivia Rodrigo 2024 tour dates | Ticket prices start at |
---|---|
Dec. 1, 2023 on the Kia Forum in Los Angeles, CA | $68 |
Dec. 8, 2023 at Madison Square Garden in Latest York, NY | $222 |
Feb. 23 on the Acrisure Arena in Palm Springs, CA | $349 |
Feb. 24 on the Footprint Center in Phoenix, AZ | $342 |
Feb. 27 on the Toyota Center in Houston, TX | $285 |
Feb. 28 on the Moody Center in Austin, TX | $260 |
March 1 on the American Airlines Center in Dallas, TX | $299 |
March 2 on the Smoothie King Center in Latest Orleans, LA | $231 |
March 5 on the Amway Center in Orlando, FL | $257 |
March 6 on the Kaseya Center in Miami, FL | $181 |
March 8 on the Spectrum Center in Charlotte, NC | $338 |
March 9 on the Bridgestone Arena in Nashville, TN | $231 |
March 12 on the Enterprise Center in St. Louis, MO | $246 |
March 13 on the CHI Health Center in Omaha, NE | $218 |
March 15 on the Xcel Energy Center in St. Paul, MN | $288 |
March 16 on the Fiserv Forum in Milwaukee, WI | $242 |
March 19 on the United Center in Chicago, IL | $243 |
March 20 on the United Center in Chicago, IL | $247 |
March 22 on the Nationwide Arena in Columbus, OH | $236 |
March 23 on the Little Caesars Arena in Detroit, MI | $354 |
March 26 on the Bell Centre in Montreal. QC, CA | $147 |
March 27 on the Bell Centre in Montreal. QC, CA | $143 |
March 29 on the Scotiabank Arena in Toronto, ON, CA | $190 |
March 30 on the Scotiabank Arena in Toronto, ON, CA | $177 |
April 1 on the TD Garden in Boston, MA | $358 |
April 2 on the TD Garden in Boston, MA | $322 |
April 5 at Madison Square Garden in Latest York, NY | $286 |
April 6 at Madison Square Garden in Latest York, NY | $291 |
April 8 at Madison Square Garden in Latest York, NY | $239 |
April 9 at Madison Square Garden in Latest York, NY | $223 |
July 19 on the Wells Fargo Center in Philadelphia, PA | $389 |
July 20 on the Capital One Arena in Washington, D.C. | $348 |
July 23 on the State Farm Arena in Atlanta, GA | $219 |
July 24 on the Rupp Arena in Lexington, KY | $169 |
July 26 on the T-Mobile Center in Kansas City, MO | $220 |
July 27 on the Paycom Center in Oklahoma City, OK | $155 |
July 30 on the Ball Arena in Denver, CO | $223 |
July 31 on the Delta Center in Salt Lake City, UT | $225 |
Aug. 2 on the Chase Center in San Francisco, CA | $309 |
Aug. 3 on the Chase Center in San Francisco, CA | $303 |
Aug. 6 on the Climate Pledge Arena in Seattle, WA | $220 |
Aug. 7 on the Climate Pledge Arena in Seattle, WA | $179 |
Aug. 9 on the Rogers Arena in Vancouver, BC, CA | $215 |
Aug. 10 on the Moda Center in Portland, OR | $209 |
Aug. 13 on the Kia Forum in Los Angeles, CA | $257 |
Aug. 14 on the Kia Forum in Los Angeles, CA | $260 |
Aug. 16 on the Kia Forum in Los Angeles, CA | $231 |
Aug. 17 on the Kia Forum in Los Angeles, CA | $248 |
(Note: The Latest York Post confirmed all above prices on the publication time. All prices are in US dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and costs could also be higher or lower than face value, depending on demand.
They provide a 100% buyer guarantee that states your transaction will probably be protected and secure and your tickets will probably be delivered prior to the event.
Olivia Rodrigo 2024 international tour schedule
Our team snooped around and discovered all the very best prices — some are only $32 before fees — for Rodrigo’s international run next yr.
Keep scrolling to see where she’ll be at overseas next yr.
Olivia Rodrigo international tour dates | Ticket prices start at |
---|---|
May 3 on the Co-op Live in Manchester, GB | $128 |
May 4 on the Co-op Live in Manchester, GB | $259 |
May 7 on the OVO Hydro in Glasgow, GB | $277 |
May 8 on the OVO Hydro in Glasgow, GB | $393 |
May 10 on the Utilita Arena in Birmingham, GB | $223 |
May 11 on the Utilita Arena in Birmingham, GB | $147 |
May 14 on the O2 Arena in London, GB | $201 |
May 15 on the O2 Arena in London, GB | $115 |
May 17 on the O2 Arena in London, GB | $199 |
May 18 on the O2 Arena in London, GB | $238 |
May 24 on the Ziggo Dome in Amsterdam, NL | $94 |
May 25 on the Ziggo Dome in Amsterdam, NL | $111 |
May 28 on the Oslo Spektrum in Oslo, NO | $32 |
May 30 on the Royal Arena in Copenhagen, DK | $246 |
June 1 on the Mercedes-Benz Arena in Berlin, DE | $170 |
June 4 on the Barclays Arena in Hamburg, DE | $91 |
June 5 on the Festhalle Frankfurt in Frankfurt, DE | $359 |
June 7 on the Olympiahalle in Munchen, DE | $409 |
June 9 on the Unipol Arena in Casalecchio di Reno, IT | $456 |
June 11 on the Hallenstadion in Zurich, CH | $268 |
June 12 on the Lanxess Arena in Cologne, DE | $84 |
June 14 on the AccorHotels Arena in Paris, FR | $187 |
June 15 on the AccorHotels Arena in Paris, FR | $199 |
June 18 on the Palau Sant Jordi in Barcelona, ES | $94 |
June 20 on the WiZink Center in Madrid, ES | $186 |
June 22 on the Altice Arena in Lisboa, PT | $456 |
June 23 on the Altice Arena in Lisboa, PT | $171 |
Jingle Ball 2023
Rodrigo is taking her talents to a pair of Jingle Ball shows this yr.
For a better take a look at dates, venues, fellow performers and links to purchase tickets, have a look here:
Olivia Rodrigo Jingle Ball |
---|
Dec. 1 on the Kia Forum in Inglewood, CA Niall Horan, AJR, Sabrina Carpenter, Miguel, Doechii, Flo Rida, (G)I-DLE, P1Harmony |
Dec. 8 at Madison Square Garden in Latest York, NY SZA, Pentatonix, Sabrina Carpenter, Jelly Roll, OneRepublic, Doechii, David Kushner |
Olivia Rodrigo recent music
On Sept. 8, 2023, Rodrigo dropped her second album “Guts” to almost universal acclaim.
Even the notoriously harsh Pitchfork called her “uproarious” sophomore effort “a set of bratty rocker-chick anthems and soul-searching ballads that might slot into the soundtrack of any classic highschool flick.”
If you must hear the anthemic album, you may stream “Guts” here.
Olivia Rodrigo VMA performance
The cheeky Rodrigo has a little bit of a humorousness with regards to performing live.
On the 2023 MTV Video Music Awards, she faked out the gang with what seemed to be quite a few technical malfunctions abruptly. First, trees in her forest backdrop fell, curtains dropped to the bottom and he or she was ushered offstage.
Her hit “Good 4 U” ignored the speakers and the gang — most notably Selena Gomez — looked baffled.
After all, this all led into her recent bop “get him back.”
You’ll be able to see the goosebump-inducing performance here.
Olivia Rodrigo opening acts
OK, so that you’re accustomed to each lyric and note on “Guts” but have you ever checked out Olivia’s special guests yet?
If not, our team went ahead and located each artist’s most streamed track on Spotify to get you on top of things.
Enjoy:
The Breeders: “Cannonball”
Chappell Roan: “Pink Pony Club”
PinkPantheress: “Break It Off”
Remi Wolf: “Photo ID”
Huge concert tours in 2023-24
Lots of music’s biggest modern divas just could also be coming to a venue near you in the following yr.
Listed here are just five of our favorites you won’t need to miss live.
• Taylor Swift
• Adele
• Madonna
• Alanis Morissette
• Melanie Martinez